- PRODUCTS
FLIR A320 / A325
A320
Imaging and optical data |
|
| Field of view (FOV) | 25° x 18.8° |
| Focal Length | 18mm |
| Spatial resolution | 1.36mrad |
| Lens identification | Automatic |
| F-number | 1.3 |
| Thermal sensitivity/ NETD | <0.05°C @ + 30°C/ 50mK |
| Image frequency | 9 Hz/ 30 Hz |
| Focus | Automatic or manual (built in motor) |
| Digital zoom | 1–8× continuous, interpolating zooming on images |
Detector data |
|
| Detector type | Focal Plane Array (FPA), uncooled microbolometer |
| Spectral range | 7.5-13μm |
| IR resolution | 320 x 240pixels |
| Detector pitch | 25μm |
| Detector time constant | Typical 12ms |
Measurement |
|
| Measurement functions | 4 Spotmeters, 4 Areas (Box, max/min/average/ position), Isotherm (above, below, interval), Reference temperature, Temperature Difference (between measurement functions, Reference temperature), Measurement Mask Filter |
| Schedule response | File sending (ftp), email (SMTP) |
| Measurement corrections | Global and individual object parameters |
Alarm |
|
| Alarm functions | 6 automatic alarms on any selected measurement function, Digital In, Camera temperature, timer |
| Response | Digital Out, log, store image, file sending (ftp), email (SMTP), notification |
Storage of images |
|
| Image storage type | Built-in memory for image storage |
| File formats | Standard JPEG, 16-bit measurement data included |
| Compatible with FLIR software | ThermaCAM Researcher 2.9 ThermaCAM Reporter 8 ThermaCAM QuickReport |
Ethernet |
|
| Ethernet | Control, result and image |
| Ethernet, type | 100 Mbps |
| Ethernet, standard | IEEE 802.3 |
| Ethernet, connector type | RJ-45 |
| Ethernet, communication | TCP/IP socket-based FLIR proprietary |
| Ethernet, video streaming | MPEG-4, ISO/IEC 14496-1 MPEG-4 ASP@L5 |
| Ethernet, power | Power over Ethernet, PoE IEEE 802.3af class 0 |
| Ethernet, image streaming | 16-bit 320 × 240 pixels: - Signal linear - Temperature linear - Radiometric |
| Ethernet, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Digital input/output |
|
| Digital input, purpose | Image tag (start/ stop/ general), Input ext. device (programmatically read) |
| Digital input | 2 opto-isolated, 10-30 VDC |
| Digital ouput, purpose | Output to ext. device (programmatically set) |
| Digital ouput | 2 opto-isolated, 10-30 VDC, max 100mA |
| Digital I/O, isolation voltage | 500VRMS |
| Digital I/O, supply voltage | 12/24 VDC, max 200 mA |
| Digital I/O, connector voltage | 6-pole jackable screw terminal |
Composite video |
|
| Video | Composite video output, PAL and NTSC compatible |
| Video, connector type | Standard BNC connector |
Power system |
|
| External power operation | 12/24 VDC, 24W absolute max |
| External power, connector type | 2-pole jackable screw terminal |
| Voltage | Allowed range 10-30 VDC |
Environmental data |
|
| Operating temperature range | -15°C to +50°C |
| Storage temperature range | -40°C to +70°C |
| Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C |
| EMC | - EN 61000-6-2:2001 (Immunity) - EN 61000-6-3:2001 (Emission) - FCC 47 CFR Part 15 Class B (Emission) |
| Encapsulation | IP 40 (IEC 60529) |
| Bump | 25g (IEC 60068-2-29) |
| Vibration | 2g (IEC 60068-2-6) |
Physical data |
|
| Weight | 0.7kg |
| Camera size (L x W x H) | 170 x 70 x 70mm |
| Tripod mounting | UNC1/4"-20 (on three sides) |
| Base mounting | 2 x M4 thread mounting holes (on three sides) |
| Housing materia | Aluminium |
*SUNRITE Tech. reserves the right to change, modify, add or remove any portion of the information.
Contact Us
Sunrite Technology Co., Ltd.
Rm.218, 2/F Innovation and Incubation Center, 84 Gungjuan Rd., Taishan Dist., New Taipei City 24301, Taiwan.
E-mail: sunrite@irpro.com.tw
Tel: +886 2 2908-1627
Fax: +886 2 2908-1568
![]() |

